Transform, filter, sort, and analyze your spreadsheet data using simple natural language commands. Powered by advanced AI technology for instant, accurate results.
Test the AI transformation with sample employee data — completely free
id | name | age | salary | department | hire_date | status | city | phone | |
---|---|---|---|---|---|---|---|---|---|
1 | John Smith | john.smith@email.com | 28 | 75000 | Engineering | 2022-03-15 | active | New York | (555) 123-4567 |
2 | jane doe | JANE.DOE@EMAIL.COM | 82000 | marketing | 2021-07-22 | Active | los angeles | 555.987.6543 | |
3 | Bob Johnson | bob@company.com | 45 | 95000 | Engineering | 01/10/2020 | inactive | Chicago | +1-555-234-5678 |
4 | alice.brown@email.com | 32 | 68000 | Sales | 2023-01-08 | active | New York | 5551234567 | |
5 | Mike Davis | mike.davis@email.com | 29 | 50000 | Engineering | 2022-11-30 | ACTIVE | Boston | (555) 345-6789 |
Upload your CSV or TSV file and describe what you want to do —